Saturate Long Island
Stats and Interactive Map
Long Island is 50.27% Adopted!
COUNTY | HOMES | ADOPTED | % ADOPTED | REMAINING | SATURATED | % SATURATED |
Nassau County | 466,525 | 258,059 | 55.32% | 208,466 | 45,610 | 9.78% |
Suffolk County | 543,120 | 249,479 | 45.93% | 293,641 | 59,625 | 10.98% |
TOTALS | 1,009,645 | 507,538 | 50.27% | 502,107 | 105,235 | 10.42% |
Choose a zip code in your neighborhood!
Can we work together to get 100% adoption by inviting churches in our church networks to join with us in this great mission to reach every heart and home in Long Island with the Gospel?
The goal is to have 5-15 churches working alongside each other in every zip code. This will give us attainable and sustainable saturation/follow-up neighborhood transformation strategies.

NASSAU COUNTY | HOUSEHOLDS | ADOPTED | % ADOPTED | REMAINING | COMPLETED | % SATURATED |
North Hempstead | 73,781 | 27,401 | 37.14% | 46,380 | 1,254 | 1.70% |
South Hempstead | 280,441 | 141,963 | 50.62% | 138,478 | 8,537 | 3.04% |
Oyster Bay North | 44,405 | 32,487 | 73.16% | 11,918 | 5,313 | 11.96% |
Oyster Bay South | 68,935 | 49,032 | 71.13% | 19,903 | 30,506 | 44.25% |
TOTALS | 467,562 | 250,883 | 53.66% | 216,679 | 45,610 | 9.75% |
SUFFOLK COUNTY | HOUSEHOLDS | ADOPTED | % ADOPTED | REMAINING | COMPLETED | % SATURATED |
Huntington | 61,816 | 31,394 | 50.79% | 30,422 | 10,440 | 16.89% |
Babylon | 66,042 | 54,228 | 82.11% | 11,814 | 0 | 0.00% |
Islip | 116,488 | 39,872 | 34.23% | 76,616 | 5,829 | 5.00% |
Smithtown | 44,588 | 11,197 | 25.11% | 33,391 | 0 | 0.00% |
Brookhaven North Shore | 86,881 | 54,771 | 63.04% | 32,110 | 27,281 | 31.40% |
Brookhaven South Shore | 76,410 | 31,564 | 41.31% | 44,846 | 16,075 | 21.04% |
Riverhead | 17,359 | 9,720 | 55.99% | 7,639 | 0 | 0.00% |
Southold | 14,822 | 0 | 0.00% | 14,822 | 0 | 0.00% |
Shelter Island | 2,754 | 0 | 0.00% | 2,754 | 0 | 0.00% |
South Hampton West | 18,490 | 7,024 | 37.99% | 11,466 | 0 | 0.00% |
South Hampton East | 19,978 | 0 | 0.00% | 19,978 | 0 | 0.00% |
East Hampton | 17,909 | 10,126 | 56.54% | 7,783 | 0 | 0.00% |
TOTALS | 543,537 | 249,896 | 45.98% | 293,641 | 59,625 | 10.97% |
ADOPT a zip code, or JOIN an existing Zip Code Team.
Move your curser over each zip code marker to see partnering churches, and click to adopt a zip code. To join an existing team, simply fill out the form at the bottom of the home page HERE, and we will connect you with existing partners.

(Best used on desktop or tablet)

